Procedure
Quick Reference Guide
View the average cost, procedure and recovery time, and other key information about each one of our procedures
Brow lift
Average Cost | $2,500-8,500 |
Recovery Time | 7-10 days |
Average Procedure Time | 1-2 hours |
Surgery Location | In-office or operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
Buccal Fat Removal
Average Cost | $3,000 |
Recovery Time | 7-10 days |
Average Procedure Time | 0.5-1 hour |
Surgery Location | In-office or operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
Chin Implant
Average Cost | $5,000 |
Recovery Time | 7-10 days |
Average Procedure Time | 1 hour |
Surgery Location | Always operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
C02 Laser
Average Cost | $1,000-1,250 |
Recovery Time | 2-14 days |
Average Procedure Time | 1-1.5 hours |
Surgery Location | In-office |
Post-op Follow Up | 2 weeks |
Recovery | Always at home |
Earlobe Repair
Average Cost | $400/ear |
Recovery Time | 7-10 days |
Average Procedure Time | 0.5 hour |
Surgery Location | In-office |
Post-op Follow Up | 1 week, 2 months for re-piercing |
Recovery | Always at home, light duty OK |
Facelift/Neck Lift
Average Cost | $11,000-20,000 |
Recovery Time | 14-21 days |
Average Procedure Time | 3-4.5 hours |
Surgery Location | Nearly always operating room |
Post-op Follow Up | 1 day, 1 week, 6 weeks, 3 months |
Recovery | Always at home, gentle walking OK |
Lip Lift
Average Cost | $3,500 |
Recovery Time | 7-10 days |
Average Procedure Time | 1 hour |
Surgery Location | In-office or operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
Lower Blepharoplasty (lower eyelid lift)
Average Cost | $7,500-8,500 |
Recovery Time | 10-14 days |
Average Procedure Time | 1.5 hours |
Surgery Location | Always operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home |
Microneedle
Average Cost | $800/session ($2,200 for package of 3) |
Recovery Time | 1 day |
Average Procedure Time | 1 hour |
Surgery Location | In-office |
Post-op Follow Up | 3 months |
Recovery | Always at home, no restrictions |
Neck Liposuction
Average Cost | $5,500 |
Recovery Time | 7-10 days |
Average Procedure Time | 1-1.5 hours |
Surgery Location | Always operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
Otoplasty
Average Cost | $2,000/ear |
Recovery Time | 10-21 days |
Average Procedure Time | 1-2 hours |
Surgery Location | In-office or operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |
Rhinoplasty
Average Cost | $10,000-13,500 |
Recovery Time | 10-14 days |
Average Procedure Time | 2-4 hours |
Surgery Location | Always operating room |
Post-op Follow Up | 1 week, 6 weeks, 6 months |
Recovery | Always at home, light duty OK |
Upper Blepharoplasty (upper eyelid lift)
Average Cost | $4,500 |
Recovery Time | 7-10 days |
Average Procedure Time | 1 hour |
Surgery Location | In-office or operating room |
Post-op Follow Up | 1 week, 3 months |
Recovery | Always at home, light duty OK |